Specification Model AESP010 Output Voltage 0~30V continuously variable Output Current 0-3A continuously variable Display 4digit LED display with switchable A/mA indicator...
Specification
Model |
AESP010 |
|||
Output Voltage | 0~30V continuously variable | |||
Output Current | 0-3A continuously variable | |||
Display | 4digit LED display with switchable A/mA indicator | |||
Noise & Ripple | £ 1mVrms | |||
Load Regulation | £ 0.01% +2mV | |||
Line Regulation | £ 0.01%+2mV | |||
Protection | Overflow protection | |||
Input Voltage | 220V+-10% 50Hz~60Hz | |||
Stability | Voltage: £ 0.01%+2mV | |||
Load: £ 0.01%+2mV | ||||
Voltage | Recover Time | £ 100µS | ||
Ripple & Noise | £ 1mVrms (Efficient Value) | |||
Current | Current, Load Stability | Current: £ 0.1%+3mA | ||
Load: £ 0.2%+3mA | ||||
Ripple & Noise | £ 2mArms | |||
Display Accuracy | Voltage: Pointer gauge | ±2.5% | ||
Current: Pointer gauge | ±2.5% | |||
Line Power Supply | 220V±10% 50/60Hz | |||
Working Condition | (Alterable if needed :110±10%50/60Hz) | |||
Operating | Temperature:-10oC~40oC Moisture £ 90% | |||
Storage | Temperature:-10oC~40oC Moisture £ 80% |
Specification
Model |
AESP010 |
|||
Output Voltage | 0~30V continuously variable | |||
Output Current | 0-3A continuously variable | |||
Display | 4digit LED display with switchable A/mA indicator | |||
Noise & Ripple | £ 1mVrms | |||
Load Regulation | £ 0.01% +2mV | |||
Line Regulation | £ 0.01%+2mV | |||
Protection | Overflow protection | |||
Input Voltage | 220V+-10% 50Hz~60Hz | |||
Stability | Voltage: £ 0.01%+2mV | |||
Load: £ 0.01%+2mV | ||||
Voltage | Recover Time | £ 100µS | ||
Ripple & Noise | £ 1mVrms (Efficient Value) | |||
Current | Current, Load Stability | Current: £ 0.1%+3mA | ||
Load: £ 0.2%+3mA | ||||
Ripple & Noise | £ 2mArms | |||
Display Accuracy | Voltage: Pointer gauge | ±2.5% | ||
Current: Pointer gauge | ±2.5% | |||
Line Power Supply | 220V±10% 50/60Hz | |||
Working Condition | (Alterable if needed :110±10%50/60Hz) | |||
Operating | Temperature:-10oC~40oC Moisture £ 90% | |||
Storage | Temperature:-10oC~40oC Moisture £ 80% |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.