Specification <td Output current 0~2A 0~3A 0~5A Source regulation 1×10-4 Load regulation 1×10-4 Ripple& noise Displa...
Specification <td
| Output current | 0~2A | 0~3A | 0~5A | ||||||||||||
| Source regulation | 1×10-4 | ||||||||||||||
| Load regulation | 1×10-4 | ||||||||||||||
| Ripple& noise | |||||||||||||||
| Display error | |||||||||||||||
| Voltage | 0 to Nominal Value | Continuously Variable | |||||||||||||
| Stability | Voltage: £ 0.01%+2mV | ||||||||||||||
| Load: £ 0.0%+2mV | |||||||||||||||
| Recover Time | £ 100mS | ||||||||||||||
| Ripple & Noise | £ 1MVRMSefficent | ||||||||||||||
| Temperature Factor | £ 300PPM/oC | ||||||||||||||
| Current | 0 to Nominal Value Continuously Variable | ||||||||||||||
| Current, Load Stability | £ 0.2%+3mA | ||||||||||||||
| Ripple & Noise | £ 3mArms | ||||||||||||||
| Working | Line Power Supply | 220V±10% 50/60Hz | |||||||||||||
| Condition | (Alterable if needed :110±10%50/60Hz) | ||||||||||||||
| Operating | Temperature:-10oC~40oC Moisture £ 90% | ||||||||||||||
| Storage | Temperature:-20oC~80oC Moisture £ 80% | ||||||||||||||
Specification <td
| Output current | 0~2A | 0~3A | 0~5A | ||||||||||||
| Source regulation | 1×10-4 | ||||||||||||||
| Load regulation | 1×10-4 | ||||||||||||||
| Ripple& noise | |||||||||||||||
| Display error | |||||||||||||||
| Voltage | 0 to Nominal Value | Continuously Variable | |||||||||||||
| Stability | Voltage: £ 0.01%+2mV | ||||||||||||||
| Load: £ 0.0%+2mV | |||||||||||||||
| Recover Time | £ 100mS | ||||||||||||||
| Ripple & Noise | £ 1MVRMSefficent | ||||||||||||||
| Temperature Factor | £ 300PPM/oC | ||||||||||||||
| Current | 0 to Nominal Value Continuously Variable | ||||||||||||||
| Current, Load Stability | £ 0.2%+3mA | ||||||||||||||
| Ripple & Noise | £ 3mArms | ||||||||||||||
| Working | Line Power Supply | 220V±10% 50/60Hz | |||||||||||||
| Condition | (Alterable if needed :110±10%50/60Hz) | ||||||||||||||
| Operating | Temperature:-10oC~40oC Moisture £ 90% | ||||||||||||||
| Storage | Temperature:-20oC~80oC Moisture £ 80% | ||||||||||||||
No Review Yet.
Copyrights © 2025 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.