Automatic Cryostat Microtome with Double Compressor Microtome at a Glance Motorized Feed Drive. Dual compressor for rapid freezing. Arbitrary switching between. Trimming & Sectioning....
Automatic Cryostat Microtome with Double Compressor Microtome at a Glance
Operation | Motorized |
Chamber temp. range | 0 to -30°C |
Section thickness range | 1-60 microns |
Trimming thickness range | 10-300µm in 10µm inc. |
Specimen size (section) | 35 x 35mm |
Horizontal specimen feed | 22mm |
Vertical specimen stroke | 65mm |
Trimming | Motorized |
Programmable start / stop | Yes |
Cooling down time | 60 mins. |
Freeze shelf temperature | .-40 °C |
Pettier unit of F.S. | .-50 °C |
Automatic defrost | Yes |
Motorized sectioning | Only in MCM-AT |
Knife holder adjustments | Adjustable |
Knife | Disposable Blades |
Refrigeration | Double Compressor |
Chamber size | 660x640x1130mm |
Automatic Cryostat Microtome with Double Compressor Microtome at a Glance
Operation | Motorized |
Chamber temp. range | 0 to -30°C |
Section thickness range | 1-60 microns |
Trimming thickness range | 10-300µm in 10µm inc. |
Specimen size (section) | 35 x 35mm |
Horizontal specimen feed | 22mm |
Vertical specimen stroke | 65mm |
Trimming | Motorized |
Programmable start / stop | Yes |
Cooling down time | 60 mins. |
Freeze shelf temperature | .-40 °C |
Pettier unit of F.S. | .-50 °C |
Automatic defrost | Yes |
Motorized sectioning | Only in MCM-AT |
Knife holder adjustments | Adjustable |
Knife | Disposable Blades |
Refrigeration | Double Compressor |
Chamber size | 660x640x1130mm |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.