Bacteriological Incubator Usual double wall fabrication. Interior chamber fabricated from richly anodized aluminum or extremely polished stainless-steel sheet and outer produced from thick delicate m...
Bacteriological Incubator Usual double wall fabrication. Interior chamber fabricated from richly anodized aluminum or extremely polished stainless-steel sheet and outer produced from thick delicate metal completed in white stoving enamel/powder covered paint with mat completed color combos. Double wall door with double glass window for remark within the chamber. Temperature vary 5º C above ambient to eightyº C ± 1º C managed by means of a thermostat. The gear is viable on 220V Ac 50 Hz single segment.
(Chambers measurement in mm/Inches) | ||||
H x W X D | (Approx.) | No. of Sheleves | Capability Approx. (Ltrs) | |
a | 300 x 300 x 300 | (12”x12”x12") | 2 | 28 |
b | 350 x 350 x 350 | (14”x14”x14") | 2 | forty five |
c | four hundred x four hundred x four hundred | (sixteen”x16”x16”) | 2 | sixty five |
d | 450 x 450 x 450 | (18”x18”x18") | 2 | ninety five |
e | 600 x 450 x 450 | (24”x18”x18") | 2 | one hundred twenty five |
f | 600 x 600 x 600 | (24”x24”x24") | 2 | 224 |
g | 900 x 600 x 450 | (36”x24”x18") | 2 | 252 |
h | 900 x 600 x 600 | (36”x24”x24") | 2 | 336 |
i | 900 x 900 x900 | (36”x36”x36") | three | 480 |
Bacteriological Incubator Usual double wall fabrication. Interior chamber fabricated from richly anodized aluminum or extremely polished stainless-steel sheet and outer produced from thick delicate metal completed in white stoving enamel/powder covered paint with mat completed color combos. Double wall door with double glass window for remark within the chamber. Temperature vary 5º C above ambient to eightyº C ± 1º C managed by means of a thermostat. The gear is viable on 220V Ac 50 Hz single segment.
(Chambers measurement in mm/Inches) | ||||
H x W X D | (Approx.) | No. of Sheleves | Capability Approx. (Ltrs) | |
a | 300 x 300 x 300 | (12”x12”x12") | 2 | 28 |
b | 350 x 350 x 350 | (14”x14”x14") | 2 | forty five |
c | four hundred x four hundred x four hundred | (sixteen”x16”x16”) | 2 | sixty five |
d | 450 x 450 x 450 | (18”x18”x18") | 2 | ninety five |
e | 600 x 450 x 450 | (24”x18”x18") | 2 | one hundred twenty five |
f | 600 x 600 x 600 | (24”x24”x24") | 2 | 224 |
g | 900 x 600 x 450 | (36”x24”x18") | 2 | 252 |
h | 900 x 600 x 600 | (36”x24”x24") | 2 | 336 |
i | 900 x 900 x900 | (36”x36”x36") | three | 480 |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.