Centrifuge Machine Digital 5200 rpm General Purpose Laboratory Centrifuge Machine Microprocessor based (LCD Display) Heavy duty C.R.C construction finished with powder coating Fitted with well ba...
Centrifuge Machine Digital 5200 rpm
Max Speed | 5200 rpm |
Motor | Universal Motor |
Power | AC 220V 50 Hz ± 10% |
Dimension of machine | L=415MM, W=360mm, H=305mm |
Dimension of outer box | 510 x 510 x 390 mm |
Weight of Machine | 21kg.approx, WEight with box = 23.5Kg |
Rotor Capacity | Rotor Types |
16X15ml. | Swing Out Head |
12x15ml | Swing Out Head |
8x15ml. | Swing Out Head |
6x50ml. | Swing Out Head |
4x50ml. | Swing Out Head |
16x15ml. | Angle Head |
12x15ml. | Angle Head |
8x15ml. | Angle Head |
6x50ml. | Angle Head |
4x50ml. | Angle Head |
4x100ml. | Angle Head |
24x15ml. | Angle Head |
Centrifuge Machine Digital 5200 rpm
Max Speed | 5200 rpm |
Motor | Universal Motor |
Power | AC 220V 50 Hz ± 10% |
Dimension of machine | L=415MM, W=360mm, H=305mm |
Dimension of outer box | 510 x 510 x 390 mm |
Weight of Machine | 21kg.approx, WEight with box = 23.5Kg |
Rotor Capacity | Rotor Types |
16X15ml. | Swing Out Head |
12x15ml | Swing Out Head |
8x15ml. | Swing Out Head |
6x50ml. | Swing Out Head |
4x50ml. | Swing Out Head |
16x15ml. | Angle Head |
12x15ml. | Angle Head |
8x15ml. | Angle Head |
6x50ml. | Angle Head |
4x50ml. | Angle Head |
4x100ml. | Angle Head |
24x15ml. | Angle Head |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.