Digital Flame Photometer Features Simple & Easy to Operate Narrow Band Interference Filters Accurate Na, K, Ca, & Li Determination Dual Channel For Simultaneous Observation of Na &...
Digital Flame Photometer Features
Model | AELE312 | AELE312A | |
Serum | Urine | ||
Range | Na: 0 - 100 ppmK : 0 - 100 ppm Ca: 15 - 100 ppm (Optional) Li: 10 - 100 ppm (Optional) | Na: 0 - 200 meq/lK : 0 - 10 meq/l - Li: 0 - 2 meq/l (Optional) | Na: 0 - 200 meq/lK : 0 - 100 meq/l (Optional) Ca: 0 - 10 meq/l - |
Sensitivity | Na: 5 ppmK : 5 ppm Ca: 10 ppm (Optional) Li: 10 ppm (Optional) | - | |
Accuracy | + 2% upto 40 ppm, + 5% above 40 ppm | + 2% upto 100 meq + 5% above 100 meq | |
Measurement System | One element at a time | Two elements at a Time | |
Readout | 2½ Digit 7-Segment LED | Dual 2½ Digit, 7-Segment LED | |
Ignition System | In-built electronic Ignition by press of switch | ||
Repeatability | + 2 Counts | ||
Detector | Silicon Photodiode | ||
Filters | Narrow band interference glass filters | ||
Nebulizer | Black backelite, axial flow type | ||
Flame System | LPG & dry oil free air | ||
Warm-Up Time | 10 minutes | ||
Power | 230 V + 10% AC, 50 Hz | ||
Dimensions | 375 x 245 x 220 mm (L x B x H) (Approx.) | ||
Weight | 7.5 Kg (Approx.) |
COMPRESSOR UNIT | |||
Air Supply | By oil free mini compressor unit with pressure regulator | ||
Combustion Gas | LPG controlled by precision regulator | ||
Power | 230 V + 10% AC, 50 Hz | ||
Dimensions | 290 x 255 x 210 mm (L x B x H) (Approx.) | ||
Weight | 8 Kg (Approx.) |
Digital Flame Photometer Features
Model | AELE312 | AELE312A | |
Serum | Urine | ||
Range | Na: 0 - 100 ppmK : 0 - 100 ppm Ca: 15 - 100 ppm (Optional) Li: 10 - 100 ppm (Optional) | Na: 0 - 200 meq/lK : 0 - 10 meq/l - Li: 0 - 2 meq/l (Optional) | Na: 0 - 200 meq/lK : 0 - 100 meq/l (Optional) Ca: 0 - 10 meq/l - |
Sensitivity | Na: 5 ppmK : 5 ppm Ca: 10 ppm (Optional) Li: 10 ppm (Optional) | - | |
Accuracy | + 2% upto 40 ppm, + 5% above 40 ppm | + 2% upto 100 meq + 5% above 100 meq | |
Measurement System | One element at a time | Two elements at a Time | |
Readout | 2½ Digit 7-Segment LED | Dual 2½ Digit, 7-Segment LED | |
Ignition System | In-built electronic Ignition by press of switch | ||
Repeatability | + 2 Counts | ||
Detector | Silicon Photodiode | ||
Filters | Narrow band interference glass filters | ||
Nebulizer | Black backelite, axial flow type | ||
Flame System | LPG & dry oil free air | ||
Warm-Up Time | 10 minutes | ||
Power | 230 V + 10% AC, 50 Hz | ||
Dimensions | 375 x 245 x 220 mm (L x B x H) (Approx.) | ||
Weight | 7.5 Kg (Approx.) |
COMPRESSOR UNIT | |||
Air Supply | By oil free mini compressor unit with pressure regulator | ||
Combustion Gas | LPG controlled by precision regulator | ||
Power | 230 V + 10% AC, 50 Hz | ||
Dimensions | 290 x 255 x 210 mm (L x B x H) (Approx.) | ||
Weight | 8 Kg (Approx.) |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.