Digital Spectrophotometer Features: Range 340nm to 960nm Dual Digital Display for Wavelength and Results Wavelength Resolution 1nm Highly Stable and accurate Direct Concentration Facility 10 m...
Digital Spectrophotometer Features:
|
Model |
AELE309 |
AELE309A |
| Range | 340 to 960 nm | 340 to 960 nm |
| Resolution | %T : 0.1, Abs.: 0.001, Conc : 001 | %T : 0.1, Abs.: 0.001, Conc : 001 |
| Output | %T : 0 to 100%, Abs.: 0 to 1.999, Conc : 0 to 1999 | %T : 0 to 100%, Abs.: 0 to 1.999, Conc : 0 to 1999 |
| Display | 3½ digit LED for Results & 3 digit LED Display for Wavelength | 3½ digit LED for Results & 3 digit LED Display for Wavelength |
| Monochromator | 600 Lines/mm Diffraction Grating | 600 Lines/mm Diffraction Grating |
| Detector | Silicon Photo diode | Silicon Photo diode |
| Light Source | 6V, 1Amp. Vertical Tungsten Halogen Lamp | 6V, 1Amp. Vertical Tungsten Halogen Lamp |
| Path Length | 10 mm | 10 mm & 50 mm |
| Spectral Bandwidth | 5 nm | 5 nm |
| Wavelength Resolution | 1 nm | 1 nm |
| Wavelength Accuracy | +- 1 nm | +- 1 nm |
| Repeatability | +- 1 nm | +- 1 nm |
| Sample Holder | Square Glass Cuvettes 10 mm Optical Path Length | Square Glass Cuvettes 10 mm & 50mm Optical Path Length |
| Operating Temperature | 5 to 45oC | 5 to 45oC |
| Power Supply | 230V +- 10%, 50 Hz AC | 230V +- 10%, 50 Hz AC |
| STANDARD ACCESSORIES | 2 Nos. Glass Cuvettes of 10mm Path Length & Instruction Manual. | 2 Nos. Glass Cuvettes of 10mm, 2 Nos. Fused Glass Cuvettes of 50mm Path Length & Instruction Manual. |
Digital Spectrophotometer Features:
|
Model |
AELE309 |
AELE309A |
| Range | 340 to 960 nm | 340 to 960 nm |
| Resolution | %T : 0.1, Abs.: 0.001, Conc : 001 | %T : 0.1, Abs.: 0.001, Conc : 001 |
| Output | %T : 0 to 100%, Abs.: 0 to 1.999, Conc : 0 to 1999 | %T : 0 to 100%, Abs.: 0 to 1.999, Conc : 0 to 1999 |
| Display | 3½ digit LED for Results & 3 digit LED Display for Wavelength | 3½ digit LED for Results & 3 digit LED Display for Wavelength |
| Monochromator | 600 Lines/mm Diffraction Grating | 600 Lines/mm Diffraction Grating |
| Detector | Silicon Photo diode | Silicon Photo diode |
| Light Source | 6V, 1Amp. Vertical Tungsten Halogen Lamp | 6V, 1Amp. Vertical Tungsten Halogen Lamp |
| Path Length | 10 mm | 10 mm & 50 mm |
| Spectral Bandwidth | 5 nm | 5 nm |
| Wavelength Resolution | 1 nm | 1 nm |
| Wavelength Accuracy | +- 1 nm | +- 1 nm |
| Repeatability | +- 1 nm | +- 1 nm |
| Sample Holder | Square Glass Cuvettes 10 mm Optical Path Length | Square Glass Cuvettes 10 mm & 50mm Optical Path Length |
| Operating Temperature | 5 to 45oC | 5 to 45oC |
| Power Supply | 230V +- 10%, 50 Hz AC | 230V +- 10%, 50 Hz AC |
| STANDARD ACCESSORIES | 2 Nos. Glass Cuvettes of 10mm Path Length & Instruction Manual. | 2 Nos. Glass Cuvettes of 10mm, 2 Nos. Fused Glass Cuvettes of 50mm Path Length & Instruction Manual. |
No Review Yet.
Copyrights © 2025 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.