Digital Storage Oscilloscope 40MHz Specifications : Channels 2+Ext.Trigger Bandwidth 25MHz 40MHz 60MHz 100MHz 150MHz 200MHz Rising time 13.8ns 8.7ns 5.8ns 3.5ns 2.3ns 1.8ns Time...
Digital Storage Oscilloscope 40MHz Specifications :
Channels | 2+Ext.Trigger | |||||
Bandwidth | 25MHz | 40MHz | 60MHz | 100MHz | 150MHz | 200MHz |
Rising time | 13.8ns | 8.7ns | 5.8ns | 3.5ns | 2.3ns | 1.8ns |
Time base | 5ns to 50s/div | 2ns to 50s/div | 1ns to 50s/div | 1ns to 50s/div | ||
Real time sample rate | 500MSa/s | 1GSa/s | ||||
Equivalent sample rate | 50GSa/s | |||||
Input impedance | 1MW//13pF | |||||
Input coupling | DC, AC, GND | |||||
Trigger | Edge, video, pulse, delay | |||||
Acquisition modes | Auto, normal, single | |||||
Trigger sources | CH1, CH2, Ext, Ext/5, Ext(50Ù) | |||||
Horizontal accuracy | ±0.01% | |||||
Vertical sensitivity | 2 mV/div to 5V/div | |||||
Vertical resolution | 8bit | |||||
Max. input voltage | 400V(DC+AC peak),5Vrms@50Ù | |||||
Auto measurements | Vpp, Vamp, Vrms, Vmin, Vtop,Vbase,Vbase,Vavg,Freq,Period,Rise time | |||||
Fall time,+width,-width,overshoot,preshoot,+duty,-duty,etc | ||||||
Math | +-x÷FFT |
Digital Storage Oscilloscope 40MHz Specifications :
Channels | 2+Ext.Trigger | |||||
Bandwidth | 25MHz | 40MHz | 60MHz | 100MHz | 150MHz | 200MHz |
Rising time | 13.8ns | 8.7ns | 5.8ns | 3.5ns | 2.3ns | 1.8ns |
Time base | 5ns to 50s/div | 2ns to 50s/div | 1ns to 50s/div | 1ns to 50s/div | ||
Real time sample rate | 500MSa/s | 1GSa/s | ||||
Equivalent sample rate | 50GSa/s | |||||
Input impedance | 1MW//13pF | |||||
Input coupling | DC, AC, GND | |||||
Trigger | Edge, video, pulse, delay | |||||
Acquisition modes | Auto, normal, single | |||||
Trigger sources | CH1, CH2, Ext, Ext/5, Ext(50Ù) | |||||
Horizontal accuracy | ±0.01% | |||||
Vertical sensitivity | 2 mV/div to 5V/div | |||||
Vertical resolution | 8bit | |||||
Max. input voltage | 400V(DC+AC peak),5Vrms@50Ù | |||||
Auto measurements | Vpp, Vamp, Vrms, Vmin, Vtop,Vbase,Vbase,Vavg,Freq,Period,Rise time | |||||
Fall time,+width,-width,overshoot,preshoot,+duty,-duty,etc | ||||||
Math | +-x÷FFT |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.