Digital Theodolite Specifications A B Angle Measurement Measuring Method Absolute Code Raster Diameter 79mm Min Display Unit 1″/5″ Selectable Accuracy 2″ 5″ Horizontal Angle Dual Vert...
Digital Theodolite
Specifications | A | B |
Angle Measurement | ||
Measuring Method | Absolute Code | |
Raster Diameter | 79mm | |
Min Display Unit | 1″/5″ Selectable | |
Accuracy | 2″ | 5″ |
Horizontal Angle | Dual | |
Vertical Angle | Dual | |
Telescope | ||
Image | Erect | |
Tube Length | 157mm | |
Effective Aperture | 45mm (EDM:50mm) | |
Magnification | 30x | |
Field of view | 1°30′ | |
Minimum Focusing Distance | 1.4m | |
Resolving Power | 3″ | |
Stadia Ratio | 100 | |
Stadia Constant | 0 | |
Auto Compensator | ||
System | Liquid-Electric Detection | |
Work Range | ±3′ | |
Resolving Power | 1″ | |
Vial | ||
Plate Vial | 30″/2mm | |
Circular Vial | 10′/2mm | |
Optical Plummet | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m~∞ | |
Field of View | 5° | |
Display | ||
Type | LCD Display 2 Sides | |
On-Board Battery | ||
Power Supply | Rechargeable Ni-H Battery/AA Battery | |
Voltage | DC 6V | |
Continuous Operation Time | 10 Hours | |
Size & weight | ||
Dimension | L145xH318xW179 | |
Weight | 5.2Kg |
Digital Theodolite
Specifications | A | B |
Angle Measurement | ||
Measuring Method | Absolute Code | |
Raster Diameter | 79mm | |
Min Display Unit | 1″/5″ Selectable | |
Accuracy | 2″ | 5″ |
Horizontal Angle | Dual | |
Vertical Angle | Dual | |
Telescope | ||
Image | Erect | |
Tube Length | 157mm | |
Effective Aperture | 45mm (EDM:50mm) | |
Magnification | 30x | |
Field of view | 1°30′ | |
Minimum Focusing Distance | 1.4m | |
Resolving Power | 3″ | |
Stadia Ratio | 100 | |
Stadia Constant | 0 | |
Auto Compensator | ||
System | Liquid-Electric Detection | |
Work Range | ±3′ | |
Resolving Power | 1″ | |
Vial | ||
Plate Vial | 30″/2mm | |
Circular Vial | 10′/2mm | |
Optical Plummet | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m~∞ | |
Field of View | 5° | |
Display | ||
Type | LCD Display 2 Sides | |
On-Board Battery | ||
Power Supply | Rechargeable Ni-H Battery/AA Battery | |
Voltage | DC 6V | |
Continuous Operation Time | 10 Hours | |
Size & weight | ||
Dimension | L145xH318xW179 | |
Weight | 5.2Kg |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.