Double Beam UV-VIS Spectrophotometer Salient Options Broad wavelength range, pleasurable necessities of more than a few fields. Totally computerized design, realizing the most simple dimension &am...
Double Beam UV-VIS Spectrophotometer Salient Options
Wavelength Range | a hundred ninety-1100 nm |
Spectral Bandwidth | 1 nm |
Working Mode | T,A,C,E |
Optical Machine | Double beam |
Scanning Pace | Quick / Medium / Gradual |
Photometric Range | -zero.three - three.5 A, zero to 220 %T |
Wavelength Accuracy | +zero.three nm |
Wavelength Reproducibility | < zero.10 nm |
Photometric Accuracy | + zero.three% T (zero-a hundred% T) +zero.002 A (zero-zero.1 A) |
Photometric Reproducibility | < zero.15 % T |
Stray Gentle | < zero.1% T (Nal. 220nm, NaNO2 340 nm) |
Baseline Flatness | + zero.002 A |
Balance | < zero.001A/h (at 500 nm, after warming up) |
Noise | +zero.001A (at 500 nm, after warming up) |
Detector | Twin Silicon Photodiode |
Show | 6 inches excessive mild blue LCD |
Energy | AC:220V + 10%, 50 Hz. |
Dimensions | 630 x 470 x 210 mm |
Weight | 26 Kg |
Equipment | |
Glass Cells | sixteen No. |
Quartz Cells | four Nos. |
Fuse | three Nos. |
Instrument Quilt | 1 No. |
Tool CD | 1 No. |
RS 232 Cable | 1 No. |
Operation Guide | 1 No. |
Double Beam UV-VIS Spectrophotometer Salient Options
Wavelength Range | a hundred ninety-1100 nm |
Spectral Bandwidth | 1 nm |
Working Mode | T,A,C,E |
Optical Machine | Double beam |
Scanning Pace | Quick / Medium / Gradual |
Photometric Range | -zero.three - three.5 A, zero to 220 %T |
Wavelength Accuracy | +zero.three nm |
Wavelength Reproducibility | < zero.10 nm |
Photometric Accuracy | + zero.three% T (zero-a hundred% T) +zero.002 A (zero-zero.1 A) |
Photometric Reproducibility | < zero.15 % T |
Stray Gentle | < zero.1% T (Nal. 220nm, NaNO2 340 nm) |
Baseline Flatness | + zero.002 A |
Balance | < zero.001A/h (at 500 nm, after warming up) |
Noise | +zero.001A (at 500 nm, after warming up) |
Detector | Twin Silicon Photodiode |
Show | 6 inches excessive mild blue LCD |
Energy | AC:220V + 10%, 50 Hz. |
Dimensions | 630 x 470 x 210 mm |
Weight | 26 Kg |
Equipment | |
Glass Cells | sixteen No. |
Quartz Cells | four Nos. |
Fuse | three Nos. |
Instrument Quilt | 1 No. |
Tool CD | 1 No. |
RS 232 Cable | 1 No. |
Operation Guide | 1 No. |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.