Features of Flame Photometer : Flame Photometer Simple & Easy to Operate. Narrow Band Interference Filters. Dual Channel Display. Na & K at Single Aspiration. <td+ 2% upto 100 me...
| Flame Photometer Unit | ||
| No. of Filters | Na K (Ca & Li optional) | Na K (Ca & Li optional) |
| Range | Na: 0-100 ppm Ca: 20-100 ppm | Na: 0-200 meq/l Ca: 0-2 meq/l |
| K: 0-100 ppm Li: 10-100 ppm | K: 0-100 meq/l Li: 0-10 meq/l | |
| Sensitvity | Na: 5 ppm Ca: 10 ppm | Na: 5 pmm Ca: 10 ppm |
| K: 5 ppm Li: 10 ppm | K: 5 pmm Li: 10 ppm | |
| Display | 2 1/2 digit bright LED Display | Dual 2 1/2 digit bright LED Display |
| Accuracy | + 2% upto 40 ppm | |
| + 5% above 40 ppm | + 5% above 100 meq/l | |
| Repeatability | + 2 Count | + 2 Count |
| Detector | Silicon Photodiode | Silicon Photodiode |
| Filters | Narrow band interference glass filters | Narrow band interference glass filters |
| Nebulizer | Black bakelite, axial flow type | Black bakelite, axial flow type |
| Flame System | LPG and dry oil free air | LPG and dry oil free air |
| Warmup time | 10 minutes | 10 minutes |
| Power | 230V + 10% AC 50 Hz | 230V + 10% AC 50 Hz |
| Size (LxBxH) | 355 x 250 x 210 mm | 455 x 250 x 210 mm |
| Weight | 6.5 kg (Approx.) | 7.5 kg (Approx.) |
| Compressor Unit | ||
| Air Supply | By Oil free mini compressor unit with pressure regular | |
| Combustion | LPG controlled by precision regulator | |
| Power | 230V +10% AC 50 Hz | |
| Size (LxBxH) | 275 x 192 x 240 mm | |
| Weight | 9 Kg (Approx.) | |
| Accessories | Instrument with Na & K Filters, Instruction Manual, Dustcover, Chimney, Air Tubing |
| Flame Photometer Unit | ||
| No. of Filters | Na K (Ca & Li optional) | Na K (Ca & Li optional) |
| Range | Na: 0-100 ppm Ca: 20-100 ppm | Na: 0-200 meq/l Ca: 0-2 meq/l |
| K: 0-100 ppm Li: 10-100 ppm | K: 0-100 meq/l Li: 0-10 meq/l | |
| Sensitvity | Na: 5 ppm Ca: 10 ppm | Na: 5 pmm Ca: 10 ppm |
| K: 5 ppm Li: 10 ppm | K: 5 pmm Li: 10 ppm | |
| Display | 2 1/2 digit bright LED Display | Dual 2 1/2 digit bright LED Display |
| Accuracy | + 2% upto 40 ppm | |
| + 5% above 40 ppm | + 5% above 100 meq/l | |
| Repeatability | + 2 Count | + 2 Count |
| Detector | Silicon Photodiode | Silicon Photodiode |
| Filters | Narrow band interference glass filters | Narrow band interference glass filters |
| Nebulizer | Black bakelite, axial flow type | Black bakelite, axial flow type |
| Flame System | LPG and dry oil free air | LPG and dry oil free air |
| Warmup time | 10 minutes | 10 minutes |
| Power | 230V + 10% AC 50 Hz | 230V + 10% AC 50 Hz |
| Size (LxBxH) | 355 x 250 x 210 mm | 455 x 250 x 210 mm |
| Weight | 6.5 kg (Approx.) | 7.5 kg (Approx.) |
| Compressor Unit | ||
| Air Supply | By Oil free mini compressor unit with pressure regular | |
| Combustion | LPG controlled by precision regulator | |
| Power | 230V +10% AC 50 Hz | |
| Size (LxBxH) | 275 x 192 x 240 mm | |
| Weight | 9 Kg (Approx.) | |
| Accessories | Instrument with Na & K Filters, Instruction Manual, Dustcover, Chimney, Air Tubing |
No Review Yet.
Copyrights © 2025 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.