Handheld GPS Features Most popular Handheld GPS with 3 axis compass Worldwide base map 65K color, sunlight readable display Wireless capability to share waypoints, routes a...
Physical dimension | 2.1” x 4.0” x 1.3” |
Display size | 1.4” x 1.7” |
Display resolution | 176 x 220 pixels |
Display type | Transflective, 65-K color TFT |
Weight | 5 oz (141.7 g ) with batteries |
Battery life | 25 hours |
Water rating | IPX7 |
Floats | No |
High sensitivity receiver | Yes |
Interface | USB |
Base map | Yes |
Preloaded maps | No |
Ability to add maps | Yes |
Built in memory | 1.7 GB |
Accepts data card | MicroSDTM card (not included) |
Waypoints / favorites / locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Automatic routing | Yes ( with optional mapping for detailed roads ) |
Electronic compass | Yes ( tilt-compensated 3-axis ) |
Touch screen | No |
Barometer altimeter | Yes |
Camera | No |
Geo caching friendly | Yes ( Paperless ) |
Custom maps compatible | Yes |
Hunt / fish calendar | Yes |
Sun and Moon information | Yes |
Area calculation | Yes |
Custom POIs ( ability to add additional points of interest ) | Yes |
Unit to unit transfer ( share data wirelessly with similar units ) | Yes |
Picture viewer | Yes |
Physical dimension | 2.1” x 4.0” x 1.3” |
Display size | 1.4” x 1.7” |
Display resolution | 176 x 220 pixels |
Display type | Transflective, 65-K color TFT |
Weight | 5 oz (141.7 g ) with batteries |
Battery life | 25 hours |
Water rating | IPX7 |
Floats | No |
High sensitivity receiver | Yes |
Interface | USB |
Base map | Yes |
Preloaded maps | No |
Ability to add maps | Yes |
Built in memory | 1.7 GB |
Accepts data card | MicroSDTM card (not included) |
Waypoints / favorites / locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Automatic routing | Yes ( with optional mapping for detailed roads ) |
Electronic compass | Yes ( tilt-compensated 3-axis ) |
Touch screen | No |
Barometer altimeter | Yes |
Camera | No |
Geo caching friendly | Yes ( Paperless ) |
Custom maps compatible | Yes |
Hunt / fish calendar | Yes |
Sun and Moon information | Yes |
Area calculation | Yes |
Custom POIs ( ability to add additional points of interest ) | Yes |
Unit to unit transfer ( share data wirelessly with similar units ) | Yes |
Picture viewer | Yes |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.