Lab Testing Equipment Supplier Water (Oil) Bath Bath Inner Dimension W300*D200*H200mm W400*D300*H250mm W500*D400*H250mm W600*D400*H250mm Capacity 12Lt 30Lt 50Lt 60Lt Range Amb.to +100℃(water),...
Lab Testing Equipment Supplier Water (Oil) Bath
Bath Inner Dimension | W300*D200*H200mm | W400*D300*H250mm | W500*D400*H250mm | W600*D400*H250mm |
Capacity | 12Lt | 30Lt | 50Lt | 60Lt |
Range | Amb.to +100℃(water),+280℃(oil) | |||
Performance | Uniformity ±0.5℃ Rising time:RT~99℃ within 40min Variation in the temperature ±0.2℃ | |||
Exterior & Interior | Exterior:SS41 Coating / Interior:SUS304 | |||
Insulation | Glass wool 50t | |||
Safety | Over Heating protector,Main Fuse Dry heater protector,heater fuse |
Lab Testing Equipment Supplier Water (Oil) Bath
Bath Inner Dimension | W300*D200*H200mm | W400*D300*H250mm | W500*D400*H250mm | W600*D400*H250mm |
Capacity | 12Lt | 30Lt | 50Lt | 60Lt |
Range | Amb.to +100℃(water),+280℃(oil) | |||
Performance | Uniformity ±0.5℃ Rising time:RT~99℃ within 40min Variation in the temperature ±0.2℃ | |||
Exterior & Interior | Exterior:SS41 Coating / Interior:SUS304 | |||
Insulation | Glass wool 50t | |||
Safety | Over Heating protector,Main Fuse Dry heater protector,heater fuse |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.