Manual Cryostat Microtome Microtome at a Glance Easy to operate control panel. Digital display of set and actual temperature. Electronic temperature control. Spacious, Stainless steel cryo...
Manual Cryostat Microtome
Operation | Manual |
Chamber temp. range | 0 to -30°C / -40°C |
Section thickness range | 1-20 microns |
Trimming thickness range | NA |
Specimen size (section) | 40 x 55mm |
Horizontal specimen feed | 22mm |
Vertical specimen stroke | 55mm |
Trimming | Manual |
Programmable start / stop | Optional |
Cooling down time | 60 mins. |
Freeze shelf temperature | NA |
Pettier unit of F.S. | NA |
Automatic defrost | Optional |
Motorized sectioning | NA |
Knife holder adjustments | Adjustable |
Knife | 120mm |
Refrigeration | Single compressor |
Chamber size | 241x432x610mm |
Manual Cryostat Microtome
Operation | Manual |
Chamber temp. range | 0 to -30°C / -40°C |
Section thickness range | 1-20 microns |
Trimming thickness range | NA |
Specimen size (section) | 40 x 55mm |
Horizontal specimen feed | 22mm |
Vertical specimen stroke | 55mm |
Trimming | Manual |
Programmable start / stop | Optional |
Cooling down time | 60 mins. |
Freeze shelf temperature | NA |
Pettier unit of F.S. | NA |
Automatic defrost | Optional |
Motorized sectioning | NA |
Knife holder adjustments | Adjustable |
Knife | 120mm |
Refrigeration | Single compressor |
Chamber size | 241x432x610mm |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.