Microprocessor Based Automatic Tissue Processor Key Features of Microprocessor Based Automatic Tissue Processor :- Feather touch keypad. Digital display for adjusting time sequence. Battery ba...
Microprocessor Based Automatic Tissue Processor Key Features of Microprocessor Based Automatic Tissue Processor :-
| Specifications | A | B | C | D | E | F |
| Operation | Electrical | Microprocessor | ||||
| Infiltration time / Station | Through 24 hrs. Calibrated Disc | upto 16 hrs. 39 mins | ||||
| Delayed start | 24 Hrs. | 99 Hrs. | ||||
| Wax bath temperature | Thermostatically controlled | Ambient -80°C | ||||
| No. of Beakers | 10 | 10 | ||||
| Cassettes Size (Dia.) | 36mm | 36mm | ||||
| Tissue processing cap. | 24 | 24 | 48 | 70 | 24 | 70 |
| S.S. basket | 1 | 1 | 2 | 2 | 1 | 2 |
| Basket Rotor | 1 | 1 | 2 | 2 | 1 | 2 |
| Beaker capacity (ltr) | 1 | 1 | 1 | 2 | 1 | 2 |
| Safety Device | NA | Yes | Yes | Yes | Yes | Yes |
| Cutting pliers | Yes | Yes | Yes | Yes | NA | NA |
| Wax bath capacity (Ltr) | 1 | 1 | 1 | 2 | 1 | 2 |
| Dimensions (mm) | 560x560x510 | 560x560x510 | 560x560x510 | 690x690x560 | 560x560x510 | 690x690x560 |
| Electrical spec. | 110/220/240V single phase 50/60 Hz cycle +5% | |||||
Microprocessor Based Automatic Tissue Processor Key Features of Microprocessor Based Automatic Tissue Processor :-
| Specifications | A | B | C | D | E | F |
| Operation | Electrical | Microprocessor | ||||
| Infiltration time / Station | Through 24 hrs. Calibrated Disc | upto 16 hrs. 39 mins | ||||
| Delayed start | 24 Hrs. | 99 Hrs. | ||||
| Wax bath temperature | Thermostatically controlled | Ambient -80°C | ||||
| No. of Beakers | 10 | 10 | ||||
| Cassettes Size (Dia.) | 36mm | 36mm | ||||
| Tissue processing cap. | 24 | 24 | 48 | 70 | 24 | 70 |
| S.S. basket | 1 | 1 | 2 | 2 | 1 | 2 |
| Basket Rotor | 1 | 1 | 2 | 2 | 1 | 2 |
| Beaker capacity (ltr) | 1 | 1 | 1 | 2 | 1 | 2 |
| Safety Device | NA | Yes | Yes | Yes | Yes | Yes |
| Cutting pliers | Yes | Yes | Yes | Yes | NA | NA |
| Wax bath capacity (Ltr) | 1 | 1 | 1 | 2 | 1 | 2 |
| Dimensions (mm) | 560x560x510 | 560x560x510 | 560x560x510 | 690x690x560 | 560x560x510 | 690x690x560 |
| Electrical spec. | 110/220/240V single phase 50/60 Hz cycle +5% | |||||
No Review Yet.
Copyrights © 2025 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.