Microprocessor Double Beam UV-VIS Spectrophotometer Features : Wide range of wavelength Automated designing Maximum wavelength of 9 and measuring of 7 samples scan at one time Change-over be...
Microprocessor Double Beam UV-VIS Spectrophotometer Features :
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1 nm |
| Working Mode | T,A,C,E |
| Optical System | Double beam |
| Scanning Speed | Fast / Medium / Slow |
| Photometric Range | ± 0.3 - 3.5 A, 0 to 220 %T |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Reproducibility | < 0.10 nm |
| Photometric Accuracy | ± 0.3% T (0-100% T) ± 0.002 A (0-0.1 A) |
| Photometric Reproducibility | < 0.15 % T |
| Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
| Baseline Flatness | ± 0.002 A |
| Stability | < 0.001A/h (at 500 nm, after warming up) |
| Noise | ± 0.001A (at 500 nm) |
| Detector | Dual Silicon Photodiode |
| Display | 6 inches high light blue LCD |
| Weight | 26 Kg |
| Dimensions | 630 x 470 x 210 mm |
| Power | AC : 220V ± 10%, 50 Hz. |
| Glass Cells | 16 No. |
| Quartz Cells | 4 Nos. |
Microprocessor Double Beam UV-VIS Spectrophotometer Features :
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1 nm |
| Working Mode | T,A,C,E |
| Optical System | Double beam |
| Scanning Speed | Fast / Medium / Slow |
| Photometric Range | ± 0.3 - 3.5 A, 0 to 220 %T |
| Wavelength Accuracy | ± 0.3 nm |
| Wavelength Reproducibility | < 0.10 nm |
| Photometric Accuracy | ± 0.3% T (0-100% T) ± 0.002 A (0-0.1 A) |
| Photometric Reproducibility | < 0.15 % T |
| Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
| Baseline Flatness | ± 0.002 A |
| Stability | < 0.001A/h (at 500 nm, after warming up) |
| Noise | ± 0.001A (at 500 nm) |
| Detector | Dual Silicon Photodiode |
| Display | 6 inches high light blue LCD |
| Weight | 26 Kg |
| Dimensions | 630 x 470 x 210 mm |
| Power | AC : 220V ± 10%, 50 Hz. |
| Glass Cells | 16 No. |
| Quartz Cells | 4 Nos. |
No Review Yet.
Copyrights © 2025 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.