Microprocessor Water & Soil Prognosis Package Options Measures pH, Conductivity, TDS, DO, Salinity, mV & Temperature Extremely Correct & Steady Consumer Pleasant & Menu Pushed Too...
Microprocessor Water & Soil Prognosis Package Options
Paremeters | pH | Cond. | TDS | DO | ORP | Salinity | Temp. |
Vary | zero to 14 pH | zero-20, zero-200 uS, zero-2, zero-20, zero-200 ms | zero-20, zero-200 ppm, zero-2, zero-20, zero-200 ppt | zero-20 ppm | zero to ± 1999.9 mV | zero-20, zero-200 ppm, zero-2,zero-20, zero-50 ppt | zero-1000C |
Decision | zero.01 pH | zero.01 pH | zero.01 pH | zero.1 mV | zero.1 mV | zero.01ppm | zero.1oC |
Accuracy | zero.01 ± 1 Digit | ± zero.5% FS ± 1Digit | ± zero.5% FS ± 1Digit | zero.1 ppm ± 1Digit | ± zero.1 mV ± 1 Digit | ±1% of Vary ± Digit | zero.10 oC ± 1 Digi |
Temp. Comp. | zero to 1000C | 5-50oC (Auto/Guide) | Auto/Guide | Auto/Handbook (5 to 550C) | Auto/Handbook | ||
Sensor | zero to 100oC (Auto/Handbook) | Cond/Salinity/ TDS cell | Cond/Salinity/ TDS cell | Cond/Salinity/ TDS cell | Platinum | Cond/Salinity TDS cell | Semi Conductor Sort |
Calibration | Auto & Guide | Auto | |||||
Reference Temperature | Selectable (5 - 50oC) | Selectable (5-50oC) | |||||
Auto Buffer Recog. | four.00, 7.00 & 9.2 pH | ||||||
Vary | Automated | Computerized | Automated | ||||
Cell Consistent | Adjustable (zero.05 to 10.5) | (zero.05 to 10.5) | (zero.05 to 10.5) |
Microprocessor Water & Soil Prognosis Package Options
Paremeters | pH | Cond. | TDS | DO | ORP | Salinity | Temp. |
Vary | zero to 14 pH | zero-20, zero-200 uS, zero-2, zero-20, zero-200 ms | zero-20, zero-200 ppm, zero-2, zero-20, zero-200 ppt | zero-20 ppm | zero to ± 1999.9 mV | zero-20, zero-200 ppm, zero-2,zero-20, zero-50 ppt | zero-1000C |
Decision | zero.01 pH | zero.01 pH | zero.01 pH | zero.1 mV | zero.1 mV | zero.01ppm | zero.1oC |
Accuracy | zero.01 ± 1 Digit | ± zero.5% FS ± 1Digit | ± zero.5% FS ± 1Digit | zero.1 ppm ± 1Digit | ± zero.1 mV ± 1 Digit | ±1% of Vary ± Digit | zero.10 oC ± 1 Digi |
Temp. Comp. | zero to 1000C | 5-50oC (Auto/Guide) | Auto/Guide | Auto/Handbook (5 to 550C) | Auto/Handbook | ||
Sensor | zero to 100oC (Auto/Handbook) | Cond/Salinity/ TDS cell | Cond/Salinity/ TDS cell | Cond/Salinity/ TDS cell | Platinum | Cond/Salinity TDS cell | Semi Conductor Sort |
Calibration | Auto & Guide | Auto | |||||
Reference Temperature | Selectable (5 - 50oC) | Selectable (5-50oC) | |||||
Auto Buffer Recog. | four.00, 7.00 & 9.2 pH | ||||||
Vary | Automated | Computerized | Automated | ||||
Cell Consistent | Adjustable (zero.05 to 10.5) | (zero.05 to 10.5) | (zero.05 to 10.5) |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.