Mixing Vessel Features Stainless steel finish for all product contact surfacesReinforced top edge with calendaring profile Reinforced top edge with calendaring profileIP65 rated control panels IP...
| Tank Type | Volume (l) | Overall Height (m) | External Diameter (m) |
| CFC | 50 | 1.28 | 0.40 |
| 100 | 1.33 | 0.50 | |
| CFCR | 50 | 1.28 | 0.51 |
| 100 | 1.33 | 0.60 | |
| CCT | 50 | 1.28 | 0.51 |
| 100 | 1.33 | 0.60 |
| Tank Type | Volume (l) | Overall Height (m) | External Diameter (m) |
| CFC | 50 | 1.28 | 0.40 |
| 100 | 1.33 | 0.50 | |
| CFCR | 50 | 1.28 | 0.51 |
| 100 | 1.33 | 0.60 | |
| CCT | 50 | 1.28 | 0.51 |
| 100 | 1.33 | 0.60 |
No Review Yet.
Copyrights © 2025 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.