Senior Rotary Microtome Senior Rotary Microtome at a Glance Vibration free operation. Smooth Drive Wheel with Locking. Conveniently located feed indicator. Automatic feed release mechanism....
Section thickness range | 1-50 microns | 1-50 microns | 1-20 microns |
Section thickness setting | In steps 1 micron | ||
Knife length | 120mm | ||
Operation | Manual | ||
Block (Specimen) Holder | Set of three | ||
Object feed | With wheel | ||
Vertical specimen stroke | 55mm | 45mm | |
Max. specimen size | 32mm | 40x55mm | |
Adjustment with locks | Provided | ||
Thickness control | Manual | ||
Specimen orientation | 360° | ||
Knife angle | 0 to 10° | ||
Razor holder grip | Single | Double | Double |
Dimensions | 300x300x240 mm | ||
Weight | 35 kgs | 30 kgs | |
Dust cover | Provided | ||
Instruction manual | Provided | ||
L Moulds | Optional 50x25x20mm |
Section thickness range | 1-50 microns | 1-50 microns | 1-20 microns |
Section thickness setting | In steps 1 micron | ||
Knife length | 120mm | ||
Operation | Manual | ||
Block (Specimen) Holder | Set of three | ||
Object feed | With wheel | ||
Vertical specimen stroke | 55mm | 45mm | |
Max. specimen size | 32mm | 40x55mm | |
Adjustment with locks | Provided | ||
Thickness control | Manual | ||
Specimen orientation | 360° | ||
Knife angle | 0 to 10° | ||
Razor holder grip | Single | Double | Double |
Dimensions | 300x300x240 mm | ||
Weight | 35 kgs | 30 kgs | |
Dust cover | Provided | ||
Instruction manual | Provided | ||
L Moulds | Optional 50x25x20mm |
No Review Yet.
Copyrights © 2019 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.