Microprocessor Single Beam UV-VIS Spectrophotometer Salient Options Duvet 195 to 1000nm four Place Cuvette Holder RS-232C Pc Interface Excessive wavelength Precision Extremely Correct & S...
Microprocessor Single Beam UV-VIS Spectrophotometer
Salient Options
Technical Specification
| Wavelength | 195 to 1000nm |
| Spectral Bandwidth | 2 nm |
| Accuracy | + zero.5 nm |
| Repeatability | + zero.three nm |
| Decision | zero.1 nm |
| Photometric Vary | % T:zero to a hundred%, Abs.:zero to 1.999 Conc.:zero to 1999, Ok-Issue:zero to 1999 |
| Accuracy | +zero.005 Abs at 1.zero Abs +zero.010 Abs at 1.zero Abs |
| Stray Gentle | Much less then zero.1% Abs at 320 nm |
| Readability | + 1 Rely |
| Information Readout | Single Line LCD show |
| Key Board | four Keys, Delicate contact membrane sort |
| Painter Interface | Printer interface for any printer |
| Serial Interface | RS 232C interface |
| Mild Supply | Tungsten Halogen Lamp Deuterium Lamp (D2) |
| Detector | Wide selection Silicon Photodiode |
| Optics | Full replicate optics with decision 1200 grooves/mm grating |
| Pattern Holder | four place adjustable pattern holder |
| Energy | 230V + 10%, 50 Hz. AC |
| Dimensions | 420 x 350 x 240 mm (L X W X H) Approx. |
| Weight | 12 Kg (Approx.) |
Microprocessor Single Beam UV-VIS Spectrophotometer
Salient Options
Technical Specification
| Wavelength | 195 to 1000nm |
| Spectral Bandwidth | 2 nm |
| Accuracy | + zero.5 nm |
| Repeatability | + zero.three nm |
| Decision | zero.1 nm |
| Photometric Vary | % T:zero to a hundred%, Abs.:zero to 1.999 Conc.:zero to 1999, Ok-Issue:zero to 1999 |
| Accuracy | +zero.005 Abs at 1.zero Abs +zero.010 Abs at 1.zero Abs |
| Stray Gentle | Much less then zero.1% Abs at 320 nm |
| Readability | + 1 Rely |
| Information Readout | Single Line LCD show |
| Key Board | four Keys, Delicate contact membrane sort |
| Painter Interface | Printer interface for any printer |
| Serial Interface | RS 232C interface |
| Mild Supply | Tungsten Halogen Lamp Deuterium Lamp (D2) |
| Detector | Wide selection Silicon Photodiode |
| Optics | Full replicate optics with decision 1200 grooves/mm grating |
| Pattern Holder | four place adjustable pattern holder |
| Energy | 230V + 10%, 50 Hz. AC |
| Dimensions | 420 x 350 x 240 mm (L X W X H) Approx. |
| Weight | 12 Kg (Approx.) |
No Review Yet.
Copyrights © 2025 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.