Universal Testing Machine Salient Features of Universal Testing Machine: Loading accuracy as high + 1%. Speeds: Straining at variable speeds to suit wide range of materials. Facilities for tes...
Universal Testing Machine
| Model | Units | AECE451A | AECE451B |
| Max. Capacity | 100 | ||
| 1st Measuring Range Resolution | KN | 0-100 | |
| 0.2 | |||
| 2nd Measuring Range Resolution | KN | 0-50 | |
| 0.1 | |||
| 3rd Measuring Range Resolution | KN | 0-25 | 0.01 KN |
| 0.05 | |||
| 4th Measuring Range Resolution | KN | 0-10 | |
| 0.02 | |||
| Max. Clearance for Tensile Test | mm | 50-700 | |
| Max. Clearance for Compression Test | mm | 0-700 | |
| Clearance between Columns | mm | 500 | |
| R.A.M. Stroke | mm | 150 | |
| Straining/Piston Speed at no load | mm | ||
| mm | 0-300 | ||
| Electric Supply | kw | 1 |
Universal Testing Machine
| Model | Units | AECE451A | AECE451B |
| Max. Capacity | 100 | ||
| 1st Measuring Range Resolution | KN | 0-100 | |
| 0.2 | |||
| 2nd Measuring Range Resolution | KN | 0-50 | |
| 0.1 | |||
| 3rd Measuring Range Resolution | KN | 0-25 | 0.01 KN |
| 0.05 | |||
| 4th Measuring Range Resolution | KN | 0-10 | |
| 0.02 | |||
| Max. Clearance for Tensile Test | mm | 50-700 | |
| Max. Clearance for Compression Test | mm | 0-700 | |
| Clearance between Columns | mm | 500 | |
| R.A.M. Stroke | mm | 150 | |
| Straining/Piston Speed at no load | mm | ||
| mm | 0-300 | ||
| Electric Supply | kw | 1 |
No Review Yet.
Copyrights © 2025 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.