Centrifuge Tube Round Bottom Graduated Capacity, ml Heightxo.d.,mm 12 16 x 110 30 24 x 110 40 28 x 110 50 30 x 110 100 45 x 110 200 55 x 116
| Centrifuge Tube Round Bottom Graduated | |
| Capacity, ml | Heightxo.d.,mm |
| 12 | 16 x 110 |
| 30 | 24 x 110 |
| 40 | 28 x 110 |
| 50 | 30 x 110 |
| 100 | 45 x 110 |
| 200 | 55 x 116 |
| Centrifuge Tube Round Bottom Graduated | |
| Capacity, ml | Heightxo.d.,mm |
| 12 | 16 x 110 |
| 30 | 24 x 110 |
| 40 | 28 x 110 |
| 50 | 30 x 110 |
| 100 | 45 x 110 |
| 200 | 55 x 116 |
No Review Yet.
Copyrights © 2025 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.