Technical Specification Active Diagonal Size 69'' 78" 82" 96" 104" 120" Aspect Ratio 4:3 4:3 4:3 4:3 16:9 16:9 Power Supply USB Power Supply Power Consumption ≤1W Installa...
| Technical Specification | ||||||
| Active Diagonal Size | 69'' | 78" | 82" | 96" | 104" | 120" |
| Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 16:9 | 16:9 |
| Power Supply | USB Power Supply | |||||
| Power Consumption | ≤1W | |||||
| Installation | Wall-mount or portable floor stand (optional) | |||||
| Response Speed | First dot (dick): 25ms, Continuous dots (writing):8ms | |||||
| Writing Tools | Pen, finger, pointer and any other objects | |||||
| Technical Specification | ||||||
| Active Diagonal Size | 69'' | 78" | 82" | 96" | 104" | 120" |
| Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 16:9 | 16:9 |
| Power Supply | USB Power Supply | |||||
| Power Consumption | ≤1W | |||||
| Installation | Wall-mount or portable floor stand (optional) | |||||
| Response Speed | First dot (dick): 25ms, Continuous dots (writing):8ms | |||||
| Writing Tools | Pen, finger, pointer and any other objects | |||||
No Review Yet.
Copyrights © 2025 All Rights Reserved by Atico
Product
Reviews
add Review
reviews
No Review Yet.